คุณสมบัติ Mini PC MSI Cubi 5 12M-463TH (Black)
| Brand | MSI |
|---|---|
| Model | Cubi 5 12M-463TH |
| Processor | Intel Core i7-1255U (1.7GHz up to 4.7GHz, 12MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Intel® SoC Platform |
| Graphics | Integrated Graphics : Intel UHD Graphics |
| Main Memory | 16GB DDR4 SODIMM |
| Memory Slot | 2x DDR4 3200MHz SO-DIMMs |
| Max Memory | 64GB |
| Storage | 500GB M.2 PCIe SSD |
| Storage Slot | 1x M.2 SSD (NVMe PCIe Gen4 x4 / SATA auto switch) 1x 2.5″ HDD / SSD |
| Expansion Slots | N/A |
| Port | 4x USB 3.2 Gen 2 Type A 1x ThunderBolt 4 (USB Type-C) 1x DP out (1.4) 1x HDMI out (2.0b) |
| Optical Disk Drive | None |
| Audio | Realtek ALC256 |
| Audio Jack | 1x Mic-in / Headphone-out combo |
| Network | 1x 1G LAN (Realtek® RTL8111H) 1x 2.5G LAN (Realtek® RTL8125BG-CG) |
| Wireless | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 |
| CardReader | None |
| Power Supply | 65W |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home + Microsoft Office Home 2024 |
| Special Feature | VESA Mount : 75 x 75 mm & 100 x 100 mm |
| Dimension | (W x D x H) 12.4 x 12.4 x 5.37 cm |
| Net Weight | 0.55 KG |
| Package Dimension | (W x D x H) 45 x 13 x 3 cm |
| Gross Weight | 0 KG |
| Volume | 1755.00 cm3 |



































รีวิว
ยังไม่มีบทวิจารณ์